Tables · All competitions
2026 seasonAteker Cup of Nations — groups
Group A
Standings for this season are not published yet.
Group B
| Form | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Kumam West | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 | |
| 2 Kalokol | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
| 3 Abur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Lango stars | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 5 Kibish | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
Promotion
Play-off
Relegation
Group C
| Form | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Kumi | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 | |
| 2 Obucuun | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 3 Kodopa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Suguta | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 5 Lokiriama | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
Promotion
Play-off
Relegation
Group D
| Form | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Soroti West | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2 Borderline | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 Moroto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 Top com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 Riverside | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Promotion
Play-off
Relegation
Group F
| Form | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Soroti East | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | |
| 2 Supa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 Lake Zone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Losollia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 Kumam East | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Promotion
Play-off
Relegation
Group G
Groups E
| Form | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Ngora | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 2 Titans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 Naath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 LCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 Kumam Central | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Promotion
Play-off
Relegation
